Aqualyx Consultation Fee | £50 (deductible) | |||
---|---|---|---|---|
Chin | Love Handle | Lower Abdomen | Male Breast | |
Per Treatment | £300 to £400 | £550 | £550 | £500 |
Course of 2 | £500 to £680 | £867 | £867 | £867 |
Course of 4 | £700 to £999 | £1,275 | £1,275 | £1,275 |
Course of 8 | £1200 to£1,500 | £1,800 | £1,800 | £1,800 |
Upper Abdomen | Inner Thighs | Outer Thighs | ||
Per Treatment | £550 | £550 | £550 | |
Course of 2 | £867 | £867 | £867 | |
Course of 4 | £1,275 | £1,275 | £1,275 | |
Course of 8 | £1,800 | £1,800 | £1,800 |
- Home
- Non Surgical Cosmetics
- Surgical Cosmetics
- Our Price List
- Common cosmetic Procedures Prices
- Seborrhoeic Keratosis
- Cyst Removal
- Lipoma Removal
- Sebaceous gland hyperplasia removal
- Skin Tags Removals
- Hypertrophic, keloid, traumatic and surgical scars
- Cryotherapy
- Steroid Injection for hair loss
- Stromal vascular fraction (SVF) Therapy
- P shot / O shot
- Profhilo Treatents
- Antiwrinkle reduction injections – Treatment costs
- Poly Neclueotide treatment
- Suture lift procedures costs
- Aqualyx Consultation
- PRP Treatment
- Wrinkle Relaxing Injections
- Dermal Fillers
- Profhilo Treatment
- BMACS Academy
- Meet the Team
- Contact Us